Event Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
03/25/2025
Earnings Release 4Q24 and 2024
03/26/2025
Presentation 4Q24 and 2024
| Date | Event |
|---|---|
| 03/25/2025 | Earnings Release 4Q24 and 2024 |
| 03/26/2025 | Presentation 4Q24 and 2024 |
| 03/28/2025 | Management Proposal - Ordinary General Meeting;wrap;Call Notice - Ordinary General Meeting |
| 03/28/2025 | Management Proposal - Ordinary General Meeting |
| 03/28/2025 | Call Notice - Ordinary General Meeting |
| 04/30/2025 | Ordinary General Meeting |
| 05/07/2025 | Earnings Release 1Q25 |
| 05/08/2025 | Presentation 1Q25 |
| 05/29/2025 | Reference Form |
| 07/31/2025 | Corporate Governance Report |
| 08/06/2025 | Earnings Release 2Q25 |
| 08/07/2025 | Presentation 2Q25 |
| 11/05/2025 | Earnings Release 3Q25 |
| 11/06/2025 | Presentation 3Q25 |
Corporate Governance
Market Information
Investor Information
IR Services